Close Battle Guns
June 21, 2009
US
105 mm Howitzer M3
![]()
| Specifications | |
|---|---|
| Weight | 2,495 lb (1,130 kg) |
| Length | 155 inches (3.94 m) |
| Barrel length | bore: 1.68 m / 16 calibers overall: 1.88 m / 17.9 calibers |
| Width | 67.5 inches (1.70 m) |
| Height | 49.75 inches (1.26 m) |
| Shell | 105x372R |
| Caliber | 105 mm |
| Breech | Horizontal block |
| Recoil | Hydropneumatic, constant |
| Carriage | split trail |
| Elevation | -9° to 30° |
| Traverse | 45° |
| Rate of fire | 4 rounds per minute burst 2 rounds per minute sustained |
| Muzzle velocity | 1,020 ft/s (311 m/s) |
| Maximum range | HE: 8,300 yards (7,600 m) |
M101 howitzer
![]()
| Specifications | |
|---|---|
| Weight | 2,260 kg (5,000 lb) |
| Length | 5.94 m (19.5 ft) |
| Barrel length | 22 calibre: 2.31 m (7.6 ft) |
| Width | 2.21 m (7.3 ft) |
| Height | 1.73 m (5.7 ft) |
| Shell | 105x372R |
| Caliber | 105 mm (4.1 in) |
| Breech | horizontal block |
| Recoil | hydropneumatic, constant, 42 in (110 cm) |
| Carriage | split trail |
| Elevation | -5° to +66° |
| Traverse | 46° |
| Muzzle velocity | 472 m/s (1,548 ft/s) |
| Maximum range | 11,270 m (7.00 mi) |
GERMANY
7.62 cm PaK 36
![]()
| Specifications | |
|---|---|
| Weight | 1,710 kg (3,770 lbs) |
| Barrel length | bore: 3,680 mm / 48.4 calibers overall: 3,895 mm / 51.2 calibers (without muzzle brake) |
| Crew | 6 |
| Caliber | 76.2 mm (3 in) |
| Breech | vertical block |
| Recoil | hydropneumatic |
| Carriage | split trail |
| Elevation | 60° |
| Traverse | -6° to 18° |
| Rate of fire | 10-12 rounds per minute |
7.5 cm PaK 40
![]()
| Specifications | |
|---|---|
| Length | 6.2 metres (20.3 ft) |
| Caliber | 75 mm L/46 |
RUSSIA
100 mm field gun M1944 (BS-3)
![]()
| Specifications | |
|---|---|
| Weight | 3,650 kg (8,047 lbs) |
| Barrel length | bore: 5,345 mm / 53.5 calibers overall 5,960 mm / 59.6 calibers (with muzzle brake) |
| Crew | 6 to 8 |
| Caliber | 100 mm (3.93 in) |
| Carriage | split trail |
| Elevation | -5° to 45° |
| Traverse | 58° |
| Rate of fire | 8 to 10 rounds per minute |
| Muzzle velocity | 900 m/s (2,953 ft/s) |
| Maximum range | 20 km (12.42 mi) |
57 mm anti-tank gun M1943 (ZiS-2)
![]()
| Specifications | |
|---|---|
| Weight | 1,250 kg (2756 lbs) |
| Length | 7.03 m (23 ft) |
| Barrel length | bore: 3,950 mm / 69.3 calibers overall 4,160 mm / 73 calibers |
| Height | 1.37 m (4.5 ft) |
| Caliber | 57 mm (2.24 in) |
| Breech | vertical block |
| Carriage | split trail |
| Elevation | -5° to 25° |
| Traverse | 56° |
| Rate of fire | up to 25 rounds per minute |
| Maximum range | 8.4 km (5.21 mi) |
UK
Ordnance QF 6 pounder
![]()
| Specifications | |
|---|---|
| Weight | 1,140 kg / 2,520 lb |
| Length | 2.82 m |
| Barrel length | Mk II, III: 43 calibres Mk IV, V and M1: 50 calibres |
| Crew | 6 |
| Shell | 57×441mmR |
| Calibre | 2.24 in (57 mm) |
| Breech | vertical block |
| Carriage | split trail |
| Elevation | 15 degrees |
| Traverse | 90 degrees |
| Maximum range | 5,000 yards (4,600 m) |
| Sights | No.22c |
Ordnance QF 17 pounder
![]()
| Specifications | |
|---|---|
| Weight | 3 long tons |
| Length | 55 calibres |
| Calibre | 3 inches (76.2 mm) |
| Carriage | Split trail carriage, with gunshield. |
| Elevation | -6° to +16.5° |
| Traverse | 60° |
| Muzzle velocity | 3,950 feet per second (1,204 m/s) APDS |
